Student Competitions
2007/2008 Competitions
Piano Solo Competition
May 31, 2008
Piano students are invited to participate in the Annual Piano Solo competition. First prize tuition scholarships are awarded in each of five age divisions. Best Performance of Required Piece is also awarded in each division. Overall winner receives the Larence H. Smith Award for outstanding piano solo performance. All winners perform in the Piano Solo Competition Winners Concert on June 1. Admission to winners concerts is free.
20th Annual Concerto Competition Results |
|
![]() |
* Overall Winner Corbin Foucart will perform the 3rd Movement of Beethoven’s 3rd Piano Concerto with Plymouth Philharmonic Orchestra at its Family Concert on Sunday, March 2 at 3:00 pm at Plymouth’s Memorial Hall. |
Congratulations to all winners and their instructors! |
|
| DIVISION II | ||
| 1st Prize | Miles Morin /Cohasset | Piano student of Hui-Min Wang |
| 2nd Prize | David Chen /Norwell | Piano student of Steven Deitz |
| 3rd Prize, tied | Ilve Bayturk/Duxbury | Piano student of Hui-Min Wang |
| 3rd Prize, tied | Audrey Kirwan/Cohasset | Piano student of Hui-Min Wang |
| DIVISION III | ||
| 1st Prize | Gina Benedetto/Marshfield | Piano student of Hui-Min Wang |
| 2nd Prize | Diana Chen/Norwell | Piano student of Hui-Min Wang |
| 3rd Prize | Sarah Purdy/Plymouth | Clarinet student of David Cross |
| DIVISION IV | ||
| 1st Prize & * Overall Winner | Corbin Foucart/Norwell | Piano student of Hui-Min Wang |
| 1st Prize, tied | Max Hoffman/Marshfield | Piano student of Eugene Kaminsky |
| 2nd Prize | Elias Dagher/Hingham | Piano student of Eugene Kaminsky |
| 3rd Prize | Jolene Harju/Carver | Flute student of Donald Zook |
| Honorable Mention | Jane Esterquest/Quincy | Violin student of Connie Hagen |
The William P. Soderberg Song & Aria Competition Results |
||
| JUNIOR DIVISION | ||
| First Place | Sage Warner | |
| Second Place | Meghan Burke | |
| Third Place | Emma Owens | |
| Honorable Mention | Katy Mahar | |
| YOUNG ADULT DIVISION | ||
| First Place and Overall winner | Emmy Giarrusso | |
| Second Place and Westerbeke Memorial Scholarship winner |
Carly Hayes | |
| Third Place | Kelly Voke | |
| Honorable Mention | Alex Nusse | |
| ADULT DIVISION | ||
| Most Improved | Theresa Quinn | |
4th annual Woodwind Competition winners |
||
| DIVISION ONE | ||
| First Place | Alexandra Nelson (bassoon) | |
| Second Place | Jasper Leavitt (bassoon) | |
| Third Place | Lauren Connaughton (flute) | |
| Third Place | Emilie Trehu (flute) | |
| DIVISION TWO | ||
| First Place | Jolene Harju* (flute) | |
| Second Place | Janusz Sulanowski (bassoon) | |
| *overall winner | ||





